← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
Add:BreakTheBankgoogleplay0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188HomeRunHazardrobustmst0xE16D3F2A5807999b358aFfD9445C3a09E45E5e30-1776429210592
| 0x11963E4f3548c5Cbdcce3a62F9fF6b42975efE97-1768163136502 | fantasy7788 | robloxgamblemaster-2008-10-18 | |
|---|---|---|---|
| Record (consensus markets) | 50% (1–1, n=2) | 50% (3–3, n=6) | 61% (20–13, n=33) |
| Consensus PnL | $19K | $181K | $230K |
| Tracked as | PM monthly #272 | PM monthly #125 | PM monthly #20 + pinned |
| Sides with the consensus | no open consensus position | 50% (1 of 2 open) | 50% (2 of 4 open) |
| Strongest topics | none with 10+ settled | none with 10+ settled |
|
| Weakest topic | — | — | — |
| Settled positions, side won | 100% of 2 at avg 48¢, ROI +52% | 100% of 3 at avg 56¢, ROI +49% | 100% of 22 at avg 54¢, ROI +45% |
| Entries under 30¢ | 0% | 0% | 5% (won 100% of 1) |
| Entries 30–50¢ | 100% (won 100% of 2) | 33% (won 100% of 1) | 36% (won 100% of 8) |
| Entries 50–70¢ | 0% | 67% (won 100% of 2) | 41% (won 100% of 9) |
| Entries 70¢ and up | 0% | 0% | 18% (won 100% of 4) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 2 on opposite sides. Opposite sides first.
| Market | 0x11963E4f3548c5Cbdcce3a62F9fF6b42975efE97-1768163136502 | fantasy7788 | robloxgamblemaster-2008-10-18 |
|---|---|---|---|
| Counter-Strike: MOUZ vs G2 (BO3) - BLAST Rivals Group B opposite sides · consensus MOUZ | — | G2 $29K | MOUZ $322K |
| Map Handicap: MOUZ (-1.5) vs G2 (+1.5) opposite sides · consensus G2 | — | G2 $97K | MOUZ $177K |