← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0xCB3143ee858E14d0B3FE40fFeaEa78416e646B0 | fantasy7788 | keeptheblueflagflyinghigh | SineNooneEI | |
|---|---|---|---|---|
| Record (consensus markets) | no settled market | 50% (3–3, n=6) | 45% (192–239, n=431) | 60% (3–2, n=5) |
| Consensus PnL | — | $181K | $36K | $150K |
| Tracked as | was PM monthly #814 | PM monthly #125 | PM monthly #43 | PM monthly #95 |
| Sides with the consensus | no open consensus position | 50% (1 of 2 open) | 60% (9 of 15 open) | 100% (1 of 1 open) |
| Strongest topics | none with 10+ settled | none with 10+ settled |
| none with 10+ settled |
| Weakest topic | — | — | — | — |
| Settled positions, side won | 0% of 1 at avg 2¢, ROI +32% | 100% of 3 at avg 56¢, ROI +49% | 100% of 134 at avg 51¢, ROI +47% | 100% of 4 at avg 51¢, ROI +50% |
| Entries under 30¢ | 100% (won 0% of 1) | 0% | 5% (won 100% of 7) | 0% |
| Entries 30–50¢ | 0% | 33% (won 100% of 1) | 38% (won 100% of 51) | 50% (won 100% of 2) |
| Entries 50–70¢ | 0% | 67% (won 100% of 2) | 50% (won 100% of 67) | 50% (won 100% of 2) |
| Entries 70¢ and up | 0% | 0% | 7% (won 100% of 9) | 0% |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0xCB3143ee858E14d0B3FE40fFeaEa78416e646B0 | fantasy7788 | keeptheblueflagflyinghigh | SineNooneEI |
|---|---|---|---|---|
| Counter-Strike: MOUZ vs G2 (BO3) - BLAST Rivals Group B opposite sides · consensus MOUZ | — | G2 $25K | G2 $1.0K | MOUZ $22K |