← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
Add:BreakTheBankgoogleplay0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188robloxgamblemaster-2008-10-18HomeRunHazardrobustmst
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BlackMamba08 | keeptheblueflagflyinghigh | |
|---|---|---|---|
| Record (consensus markets) | 47% (59–66, n=125) | no settled market | 45% (192–239, n=431) |
| Consensus PnL | -$292K | -$260 | $36K |
| Tracked as | PM monthly #9 | PM monthly #877 | PM monthly #43 |
| Sides with the consensus | 71% (5 of 7 open) | 67% (6 of 9 open) | 63% (10 of 16 open) |
| Strongest topics | none with 10+ settled |
| |
| Weakest topic | — | — | — |
| Settled positions, side won | 97% of 67 at avg 60¢, ROI +35% | 40% of 5 at avg 7¢, ROI +25% | 100% of 134 at avg 51¢, ROI +47% |
| Entries under 30¢ | 1% (won 0% of 1) | 100% (won 40% of 5) | 5% (won 100% of 7) |
| Entries 30–50¢ | 25% (won 94% of 17) | 0% | 38% (won 100% of 51) |
| Entries 50–70¢ | 49% (won 100% of 33) | 0% | 50% (won 100% of 67) |
| Entries 70¢ and up | 24% (won 100% of 16) | 0% | 7% (won 100% of 9) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BlackMamba08 | keeptheblueflagflyinghigh |
|---|---|---|---|
| Counter-Strike: MOUZ vs G2 (BO3) - BLAST Rivals Group B opposite sides · consensus MOUZ | MOUZ $185K | — | G2 $1.4K |