← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0xf483653F527A9EE5730EAF28709C2856Ab5Fa89c-1765271749237 | 00gringo00 | sainttroplay | CORGII | |
|---|---|---|---|---|
| Record (consensus markets) | 51% (355–336, n=691) | 75% (6–2, n=8) | 71% (10–4, n=14) | 62% (393–245, n=638) |
| Consensus PnL | -$7.7K | $3.5M | $4.4M | $4.5M |
| Tracked as | was PM monthly #645 | was PM monthly #19 | was PM monthly #11 | PM monthly #68 |
| Sides with the consensus | 83% (10 of 12 open) | no open consensus position | no open consensus position | 0% (0 of 4 open) |
| Strongest topics | none with 10+ settled |
| ||
| Weakest topic | — | — | — | — |
| Settled positions, side won | 88% of 388 at avg 53¢, ROI +33% | 86% of 7 at avg 59¢, ROI +25% | 100% of 10 at avg 49¢, ROI +52% | 98% of 399 at avg 46¢, ROI +55% |
| Entries under 30¢ | 4% (won 59% of 17) | 0% | 0% | 9% (won 92% of 36) |
| Entries 30–50¢ | 29% (won 85% of 112) | 0% | 50% (won 100% of 5) | 56% (won 99% of 223) |
| Entries 50–70¢ | 59% (won 90% of 228) | 100% (won 86% of 7) | 50% (won 100% of 5) | 33% (won 100% of 133) |
| Entries 70¢ and up | 8% (won 97% of 31) | 0% | 0% | 2% (won 100% of 7) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0xf483653F527A9EE5730EAF28709C2856Ab5Fa89c-1765271749237 | 00gringo00 | sainttroplay | CORGII |
|---|---|---|---|---|
| Counter-Strike: Heroic vs B8 (BO3) - IEM Beijing Group A opposite sides · consensus Heroic | Heroic $2.5K | — | — | B8 $22K |
| Counter-Strike: Legacy vs TheMongolz (BO3) - IEM Beijing Group A same side · consensus Legacy | TheMongolz $1.6K | — | — | TheMongolz $2.2K |