← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| NS13 | joseph00677 | 0xBc43c8bfBC4d77c2FC9011adaD38Ba43b88996d3-1765231687816 | ndb1 | |
|---|---|---|---|---|
| Record (consensus markets) | 45% (368–447, n=815) | 53% (10–9, n=19) | 61% (495–321, n=816) | 65% (862–456, n=1318) |
| Consensus PnL | $314K | $5.6M | -$352K | $4.1M |
| Tracked as | PM monthly #105 | PM monthly #2 | was PM monthly #51 | PM monthly #69 |
| Sides with the consensus | 85% (11 of 13 open) | no open consensus position | 69% (9 of 13 open) | 68% (49 of 72 open) |
| Strongest topics |
|
|
| |
| Weakest topic | Tennis −3 pts, n=191 | — | Soccer ±0 pts, n=115 | NFL −10 pts, n=132 |
| Settled positions, side won | 44% of 804 at avg 43¢, ROI −2% | 59% of 17 at avg 57¢, ROI +31% | 60% of 822 at avg 48¢, ROI +5% | 64% of 1258 at avg 64¢, ROI +4% |
| Entries under 30¢ | 31% (won 10% of 251) | 12% (won 0% of 2) | 15% (won 29% of 125) | 13% (won 16% of 160) |
| Entries 30–50¢ | 27% (won 40% of 220) | 6% (won 0% of 1) | 34% (won 58% of 283) | 20% (won 39% of 252) |
| Entries 50–70¢ | 30% (won 68% of 244) | 65% (won 73% of 11) | 43% (won 69% of 354) | 24% (won 57% of 306) |
| Entries 70¢ and up | 11% (won 87% of 89) | 18% (won 67% of 3) | 7% (won 80% of 60) | 43% (won 93% of 540) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 1 on opposite sides. Opposite sides first.
| Market | NS13 | joseph00677 | 0xBc43c8bfBC4d77c2FC9011adaD38Ba43b88996d3-1765231687816 | ndb1 |
|---|---|---|---|---|
| Will a team from LCK (South Korea) win LoL Worlds 2026? opposite sides · consensus Yes | — | — | Yes $7.4K | No $146 |
| Wizards vs. Magic same side · consensus Magic | Magic $30K | — | Magic $19K | — |