← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 00gringo00 | 0x9495d622aB74a6O1AD1668D3DD4F7A2E68C3468F | joseph00677 | ndb1 | |
|---|---|---|---|---|
| Record (consensus markets) | 75% (6–2, n=8) | 12% (535–3794, n=4329) | 53% (10–9, n=19) | 66% (877–458, n=1335) |
| Consensus PnL | $3.5M | -$87K | $5.6M | $4.1M |
| Tracked as | was PM monthly #19 | PM monthly #220 | PM monthly #2 | PM monthly #12 |
| Sides with the consensus | no open consensus position | 66% (94 of 143 open) | no open consensus position | 73% (27 of 37 open) |
| Strongest topics | none with 10+ settled |
|
|
|
| Weakest topic | — | Entertainment −9 pts, n=171 | — | NFL −10 pts, n=132 |
| Settled positions, side won | 86% of 7 at avg 59¢, ROI +25% | 24% of 2552 at avg 28¢, ROI 0% | 59% of 17 at avg 57¢, ROI +31% | 64% of 1267 at avg 64¢, ROI +4% |
| Entries under 30¢ | 0% | 68% (won 2% of 1724) | 12% (won 0% of 2) | 13% (won 16% of 160) |
| Entries 30–50¢ | 0% | 6% (won 36% of 146) | 6% (won 0% of 1) | 20% (won 40% of 253) |
| Entries 50–70¢ | 100% (won 86% of 7) | 7% (won 52% of 182) | 65% (won 73% of 11) | 24% (won 57% of 310) |
| Entries 70¢ and up | 0% | 20% (won 86% of 500) | 18% (won 67% of 3) | 43% (won 93% of 544) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 00gringo00 | 0x9495d622aB74a6O1AD1668D3DD4F7A2E68C3468F | joseph00677 | ndb1 |
|---|---|---|---|---|
| Will the Democratic Party control the Senate after the 2026 Midterm elections? opposite sides · consensus Yes | — | Yes $670 | — | No $3.6K |
| 2026 Balance of Power: R Senate, R House same side · consensus No | — | No $1.1K | — | No $1.4M |
| Will Luka Doncic win the 2026-27 NBA MVP? same side · consensus No | — | No $63 | — | No $41 |