← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BreakTheBank | FatsLivesMatter | joseph00677 | |
|---|---|---|---|---|
| Record (consensus markets) | 55% (100–81, n=181) | 57% (28–21, n=49) | 52% (15–14, n=29) | no settled market |
| Consensus PnL | -$306K | $758K | -$1.6K | — |
| Tracked as | PM monthly #13 | PM monthly #1 | was PM monthly #918 | PM monthly #6 |
| Sides with the consensus | 60% (6 of 10 open) | 57% (4 of 7 open) | no open consensus position | no open consensus position |
| Strongest topics |
|
| not computed yet | |
| Weakest topic | — | — | — | — |
| Settled positions, side won | 97% of 78 at avg 61¢, ROI +37% | 100% of 23 at avg 50¢, ROI +47% | 89% of 19 at avg 56¢, ROI +27% | — |
| Entries under 30¢ | 3% (won 50% of 2) | 0% | 0% | — |
| Entries 30–50¢ | 26% (won 95% of 20) | 57% (won 100% of 13) | 26% (won 80% of 5) | — |
| Entries 50–70¢ | 45% (won 100% of 35) | 39% (won 100% of 9) | 68% (won 92% of 13) | — |
| Entries 70¢ and up | 27% (won 100% of 21) | 4% (won 100% of 1) | 5% (won 100% of 1) | — |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BreakTheBank | FatsLivesMatter | joseph00677 |
|---|---|---|---|---|
| UFC 334: Josh Hokit vs. Ciryl Gane (Heavyweight, Main Card) opposite sides · consensus Ciryl Gane | Josh Hokit $232K | Ciryl Gane $326K | — | — |