← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | haveagoodday | HomeRunHazard | joseph00677 | |
|---|---|---|---|---|
| Record (consensus markets) | 48% (61–67, n=128) | 88% (15–2, n=17) | 55% (201–167, n=368) | no settled market |
| Consensus PnL | -$304K | -$54 | $227K | — |
| Tracked as | PM monthly #9 | PM monthly #136 | PM monthly #8 | PM monthly #6 |
| Sides with the consensus | 25% (2 of 8 open) | 92% (302 of 328 open) | 61% (30 of 49 open) | no open consensus position |
| Strongest topics | none with 10+ settled |
| none with 10+ settled | |
| Weakest topic | — | Mentions ±0 pts, n=15 | — | — |
| Settled positions, side won | 97% of 67 at avg 60¢, ROI +35% | 93% of 151 at avg 93¢, ROI +1% | 100% of 97 at avg 54¢, ROI +46% | 62% of 13 at avg 59¢, ROI +33% |
| Entries under 30¢ | 1% (won 0% of 1) | 6% (won 11% of 9) | 1% (won 100% of 1) | 8% (won 0% of 1) |
| Entries 30–50¢ | 25% (won 94% of 17) | 0% | 32% (won 100% of 31) | 8% (won 0% of 1) |
| Entries 50–70¢ | 49% (won 100% of 33) | 3% (won 50% of 4) | 57% (won 100% of 55) | 69% (won 67% of 9) |
| Entries 70¢ and up | 24% (won 100% of 16) | 91% (won 100% of 138) | 10% (won 100% of 10) | 15% (won 100% of 2) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | haveagoodday | HomeRunHazard | joseph00677 |
|---|---|---|---|---|
| Spread: Magic (-4.5) opposite sides · consensus Jazz | Magic $33K | — | Jazz $914 | — |
| Vikings vs. Packers same side · consensus Vikings | Vikings $93 | — | Vikings $1.9K | — |