← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188 | ferrariChampions2026 | HomeRunHazard | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 67% (4–2, n=6) | 45% (30–36, n=66) | 55% (201–167, n=368) | 66% (480–245, n=725) |
| Consensus PnL | $460K | -$83K | $227K | -$155K |
| Tracked as | PM monthly #46 | was PM monthly #87 | PM monthly #8 | PM monthly #47 + pinned |
| Sides with the consensus | no open consensus position | no open consensus position | 68% (61 of 90 open) | 59% (10 of 17 open) |
| Strongest topics | none with 10+ settled |
|
| |
| Weakest topic | — | — | — | — |
| Settled positions, side won | 100% of 4 at avg 52¢, ROI +50% | 100% of 62 at avg 57¢, ROI +19% | 100% of 97 at avg 54¢, ROI +46% | 100% of 206 at avg 68¢, ROI +33% |
| Entries under 30¢ | 0% | 5% (won 100% of 3) | 1% (won 100% of 1) | 6% (won 100% of 12) |
| Entries 30–50¢ | 25% (won 100% of 1) | 19% (won 100% of 12) | 32% (won 100% of 31) | 13% (won 100% of 26) |
| Entries 50–70¢ | 75% (won 100% of 3) | 55% (won 100% of 34) | 57% (won 100% of 55) | 30% (won 100% of 62) |
| Entries 70¢ and up | 0% | 21% (won 100% of 13) | 10% (won 100% of 10) | 51% (won 100% of 106) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188 | ferrariChampions2026 | HomeRunHazard | RN1 |
|---|---|---|---|---|
| Spread: Kansas City Roos (-8.5) opposite sides · consensus Kansas City Roos | — | — | Kansas City Roos $313 | Florida A&M Rattlers $3 |
| Florida A&M Rattlers vs. Kansas City Roos same side · consensus Kansas City Roos | — | — | Kansas City Roos $2.2K | Kansas City Roos $285 |