← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
Add:0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188BreakTheBankbeachboy40xBc43c8bfBC4d77c2FC9011adaD38Ba43b88996d3-1765231687816CORGIIsainttroplay
| 0x9b11866433281ade9f2811dbde8acdefc45f5375 | joseph00677 | RN1 | |
|---|---|---|---|
| Record (consensus markets) | 50% (2471–2435, n=4906) | 50% (10–10, n=20) | 47% (13868–15346, n=29214) |
| Consensus PnL | $502K | $5.3M | $13.4M |
| Tracked as | PM monthly #60 | PM monthly #2 | PM monthly #24 + pinned |
| Sides with the consensus | 0% (0 of 4 open) | no open consensus position | 83% (5 of 6 open) |
| Strongest topics | none with 10+ settled |
|
|
| Weakest topic | MLB −1 pts, n=2324 | — | — |
| Settled positions, side won | 50% of 4391 at avg 50¢, ROI +1% | 59% of 17 at avg 57¢, ROI +31% | 94% of 24804 at avg 58¢, ROI +35% |
| Entries under 30¢ | 11% (won 12% of 482) | 12% (won 0% of 2) | 10% (won 57% of 2537) |
| Entries 30–50¢ | 41% (won 38% of 1786) | 6% (won 0% of 1) | 22% (won 94% of 5518) |
| Entries 50–70¢ | 35% (won 63% of 1537) | 65% (won 73% of 11) | 36% (won 99% of 8928) |
| Entries 70¢ and up | 13% (won 83% of 586) | 18% (won 67% of 3) | 32% (won 100% of 7821) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0x9b11866433281ade9f2811dbde8acdefc45f5375 | joseph00677 | RN1 |
|---|---|---|---|
| Rolex Paris Masters: Alejandro Tabilo vs Rafael Jodar opposite sides · consensus Rafael Jodar | Alejandro Tabilo $1.0K | — | Rafael Jodar $1.1K |
| Rolex Paris Masters: Luca Van Assche vs Mariano Navone same side · consensus Luca Van Assche | Mariano Navone $4.7K | — | Mariano Navone $631 |