← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
Add:BreakTheBankbeachboy4CORGIIsainttroplay0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241primm
| Dreamwire | RN1 | 00gringo00 | |
|---|---|---|---|
| Record (consensus markets) | 86% (2690–432, n=3122) | 48% (12778–13831, n=26609) | 75% (6–2, n=8) |
| Consensus PnL | $11K | $13.4M | $3.5M |
| Tracked as | PM monthly #411 | PM monthly #24 + pinned | was PM monthly #19 |
| Sides with the consensus | 57% (4 of 7 open) | 61% (91 of 148 open) | no open consensus position |
| Strongest topics |
|
| none with 10+ settled |
| Weakest topic | Entertainment ±0 pts, n=76 | — | — |
| Settled positions, side won | 82% of 2520 at avg 81¢, ROI 0% | 94% of 24664 at avg 58¢, ROI +35% | 86% of 7 at avg 59¢, ROI +25% |
| Entries under 30¢ | 13% (won 5% of 319) | 10% (won 56% of 2534) | 0% |
| Entries 30–50¢ | 5% (won 44% of 130) | 22% (won 94% of 5497) | 0% |
| Entries 50–70¢ | 6% (won 66% of 152) | 36% (won 99% of 8897) | 100% (won 86% of 7) |
| Entries 70¢ and up | 76% (won 99% of 1919) | 31% (won 100% of 7736) | 0% |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 1 on opposite sides. Opposite sides first.
| Market | Dreamwire | RN1 | 00gringo00 |
|---|---|---|---|
| Ravens vs. Bills: O/U 54.5 opposite sides · consensus Over | Under $930 | Over $777 | — |
| Raiders vs. Jets: O/U 46.5 same side · consensus Over | Under $479 | Under $319 | — |