← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| lryyy | 0xBc43c8bfBC4d77c2FC9011adaD38Ba43b88996d3-1765231687816 | RN1 | joseph00677 | |
|---|---|---|---|---|
| Record (consensus markets) | 43% (4709–6226, n=10935) | 61% (495–321, n=816) | 47% (13871–15347, n=29218) | 53% (10–9, n=19) |
| Consensus PnL | -$34K | -$352K | $14.8M | $5.6M |
| Tracked as | PM monthly #745 | was PM monthly #51 | PM monthly #24 + pinned | PM monthly #2 |
| Sides with the consensus | 60% (9 of 15 open) | 69% (9 of 13 open) | 57% (28 of 49 open) | no open consensus position |
| Strongest topics | none with 10+ settled |
|
|
|
| Weakest topic | Soccer −2 pts, n=1276 | Soccer ±0 pts, n=115 | — | — |
| Settled positions, side won | 44% of 2530 at avg 46¢, ROI 0% | 60% of 822 at avg 48¢, ROI +5% | 94% of 24804 at avg 58¢, ROI +35% | 59% of 17 at avg 57¢, ROI +31% |
| Entries under 30¢ | 34% (won 4% of 849) | 15% (won 29% of 125) | 10% (won 57% of 2537) | 12% (won 0% of 2) |
| Entries 30–50¢ | 22% (won 31% of 558) | 34% (won 58% of 283) | 22% (won 94% of 5518) | 6% (won 0% of 1) |
| Entries 50–70¢ | 18% (won 69% of 455) | 43% (won 69% of 354) | 36% (won 99% of 8928) | 65% (won 73% of 11) |
| Entries 70¢ and up | 26% (won 91% of 668) | 7% (won 80% of 60) | 32% (won 100% of 7821) | 18% (won 67% of 3) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
4 on the same side, 1 on opposite sides. Opposite sides first.
| Market | lryyy | 0xBc43c8bfBC4d77c2FC9011adaD38Ba43b88996d3-1765231687816 | RN1 | joseph00677 |
|---|---|---|---|---|
| Spread: Al Nassr Club (-2.5) opposite sides · consensus Al Nassr Club | Al Nassr Club $2 | — | Pakhtakor $51 | — |
| Pakhtakor vs. Al Nassr Club: O/U 4.5 same side · consensus Over | Over $13 | — | Over $5.5K | — |
| Pakhtakor vs. Al Nassr Club: O/U 5.5 same side · consensus Over | Over $3 | — | Over $2.9K | — |
| Pakhtakor vs. Al Nassr Club: 1st Half O/U 2.5 same side · consensus Over | Under $22 | — | Under $859 | — |
| Will Pakhtakor win on 2026-11-02? same side · consensus No | No $43 | — | No $134 | — |