← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BreakTheBank | juice-fruit | westing.v1 | |
|---|---|---|---|---|
| Record (consensus markets) | 47% (59–66, n=125) | 56% (20–16, n=36) | 100% (1–0, n=1) | 53% (10–9, n=19) |
| Consensus PnL | -$292K | $822K | $152K | -$93 |
| Tracked as | PM monthly #9 | PM monthly #1 | PM monthly #33 | was PM monthly #985 |
| Sides with the consensus | 63% (5 of 8 open) | 33% (2 of 6 open) | no open consensus position | 63% (5 of 8 open) |
| Strongest topics |
| none with 10+ settled | ||
| Weakest topic | — | — | — | — |
| Settled positions, side won | 97% of 67 at avg 60¢, ROI +35% | 100% of 20 at avg 50¢, ROI +47% | 100% of 48 at avg 59¢, ROI +40% | 100% of 10 at avg 52¢, ROI +46% |
| Entries under 30¢ | 1% (won 0% of 1) | 0% | 2% (won 100% of 1) | 10% (won 100% of 1) |
| Entries 30–50¢ | 25% (won 94% of 17) | 60% (won 100% of 12) | 25% (won 100% of 12) | 50% (won 100% of 5) |
| Entries 50–70¢ | 49% (won 100% of 33) | 35% (won 100% of 7) | 44% (won 100% of 21) | 20% (won 100% of 2) |
| Entries 70¢ and up | 24% (won 100% of 16) | 5% (won 100% of 1) | 29% (won 100% of 14) | 20% (won 100% of 2) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BreakTheBank | juice-fruit | westing.v1 |
|---|---|---|---|---|
| UFC 334: Josh Hokit vs. Ciryl Gane (Heavyweight, Main Card) opposite sides · consensus Ciryl Gane | Josh Hokit $187K | Ciryl Gane $319K | — | — |
| Counter-Strike: MOUZ vs G2 (BO3) - BLAST Rivals Group B same side · consensus MOUZ | MOUZ $188K | — | — | MOUZ $414 |