← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | biying99999 | BreakTheBank | juice-fruit | |
|---|---|---|---|---|
| Record (consensus markets) | 47% (64–71, n=135) | no settled market | 56% (20–16, n=36) | 100% (1–0, n=1) |
| Consensus PnL | -$420K | — | $822K | $152K |
| Tracked as | PM monthly #10 | — | PM monthly #1 | PM monthly #31 |
| Sides with the consensus | 50% (4 of 8 open) | no open consensus position | 33% (2 of 6 open) | no open consensus position |
| Strongest topics | not computed yet |
| ||
| Weakest topic | — | — | — | — |
| Settled positions, side won | 97% of 72 at avg 60¢, ROI +36% | — | 100% of 23 at avg 50¢, ROI +47% | 100% of 48 at avg 59¢, ROI +40% |
| Entries under 30¢ | 3% (won 50% of 2) | — | 0% | 2% (won 100% of 1) |
| Entries 30–50¢ | 26% (won 95% of 19) | — | 57% (won 100% of 13) | 25% (won 100% of 12) |
| Entries 50–70¢ | 46% (won 100% of 33) | — | 39% (won 100% of 9) | 44% (won 100% of 21) |
| Entries 70¢ and up | 25% (won 100% of 18) | — | 4% (won 100% of 1) | 29% (won 100% of 14) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | biying99999 | BreakTheBank | juice-fruit |
|---|---|---|---|---|
| UFC 334: Josh Hokit vs. Ciryl Gane (Heavyweight, Main Card) opposite sides · consensus Ciryl Gane | Josh Hokit $226K | — | Ciryl Gane $322K | — |