← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | caishenbaoyoufadacai888 | Flaznorp | primm | |
|---|---|---|---|---|
| Record (consensus markets) | 47% (64–71, n=135) | 40% (2–3, n=5) | 75% (744–249, n=993) | 53% (20–18, n=38) |
| Consensus PnL | -$420K | -$1.1K | $74K | -$43K |
| Tracked as | PM monthly #10 | PM monthly #511 | PM monthly #14 | PM monthly #72 |
| Sides with the consensus | 56% (5 of 9 open) | no open consensus position | 70% (96 of 138 open) | no open consensus position |
| Strongest topics | none with 10+ settled |
|
| |
| Weakest topic | — | — | — | — |
| Settled positions, side won | 97% of 72 at avg 60¢, ROI +36% | 100% of 3 at avg 71¢, ROI +24% | 52% of 211 at avg 50¢, ROI +3% | 100% of 20 at avg 51¢, ROI +48% |
| Entries under 30¢ | 3% (won 50% of 2) | 0% | 31% (won 9% of 66) | 5% (won 100% of 1) |
| Entries 30–50¢ | 26% (won 95% of 19) | 0% | 27% (won 45% of 56) | 35% (won 100% of 7) |
| Entries 50–70¢ | 46% (won 100% of 33) | 33% (won 100% of 1) | 13% (won 68% of 28) | 55% (won 100% of 11) |
| Entries 70¢ and up | 25% (won 100% of 18) | 67% (won 100% of 2) | 29% (won 97% of 61) | 5% (won 100% of 1) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 0 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | caishenbaoyoufadacai888 | Flaznorp | primm |
|---|---|---|---|---|
| BNP Paribas Nordic Open: Borna Gojo vs Ugo Humbert same side · consensus Ugo Humbert | Ugo Humbert $3.4K | — | Ugo Humbert $3.0K | — |
| Dartmouth Big Green vs. Albany Great Danes same side · consensus Dartmouth Big Green | Dartmouth Big Green $1.9K | — | Dartmouth Big Green $407 | — |
| Vikings vs. Packers same side · consensus Vikings | Vikings $90 | — | Vikings $6 | — |