← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | joseph00677 | ndb1 | ubetteruuuu | |
|---|---|---|---|---|
| Record (consensus markets) | 49% (38–40, n=78) | no settled market | no settled market | 29% (12–30, n=42) |
| Consensus PnL | -$384K | — | — | $551 |
| Tracked as | PM monthly #39 | PM monthly #7 | PM monthly #160 | PM monthly #243 |
| Sides with the consensus | 55% (6 of 11 open) | no open consensus position | no open consensus position | 100% (1 of 1 open) |
| Strongest topics |
| none with 10+ settled |
|
|
| Weakest topic | NHL −1 pts, n=21 | — | NFL −8 pts, n=71 | Tennis −6 pts, n=17 |
| Settled positions, side won | 63% of 1873 at avg 56¢, ROI 0% | 62% of 13 at avg 59¢, ROI +33% | 54% of 496 at avg 57¢, ROI +1% | 42% of 36 at avg 37¢, ROI +10% |
| Entries under 30¢ | 15% (won 11% of 287) | 8% (won 0% of 1) | 19% (won 10% of 96) | 33% (won 0% of 12) |
| Entries 30–50¢ | 24% (won 50% of 452) | 8% (won 0% of 1) | 21% (won 35% of 105) | 33% (won 67% of 12) |
| Entries 50–70¢ | 29% (won 68% of 546) | 69% (won 67% of 9) | 27% (won 54% of 132) | 31% (won 55% of 11) |
| Entries 70¢ and up | 31% (won 93% of 588) | 15% (won 100% of 2) | 33% (won 91% of 163) | 3% (won 100% of 1) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | joseph00677 | ndb1 | ubetteruuuu |
|---|---|---|---|---|
| UFC 334: Josh Hokit vs. Ciryl Gane (Heavyweight, Main Card) opposite sides · consensus Ciryl Gane | Josh Hokit $20K | — | — | Ciryl Gane $1.1K |