← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | keeptheblueflagflyinghigh | ndb1 | northdrawer | |
|---|---|---|---|---|
| Record (consensus markets) | 47% (59–66, n=125) | 45% (192–239, n=431) | no settled market | 85% (17–3, n=20) |
| Consensus PnL | -$292K | $36K | $2 | -$494 |
| Tracked as | PM monthly #9 | PM monthly #43 | PM monthly #151 | PM monthly #133 |
| Sides with the consensus | 63% (5 of 8 open) | 61% (11 of 18 open) | 100% (1 of 1 open) | 92% (283 of 308 open) |
| Strongest topics |
| none with 10+ settled | none with 10+ settled | |
| Weakest topic | — | — | — | Economy −7 pts, n=13 |
| Settled positions, side won | 97% of 67 at avg 60¢, ROI +35% | 100% of 134 at avg 51¢, ROI +47% | 50% of 2 at avg 19¢, ROI +9% | 91% of 156 at avg 92¢, ROI 0% |
| Entries under 30¢ | 1% (won 0% of 1) | 5% (won 100% of 7) | 100% (won 50% of 2) | 5% (won 0% of 8) |
| Entries 30–50¢ | 25% (won 94% of 17) | 38% (won 100% of 51) | 0% | 2% (won 33% of 3) |
| Entries 50–70¢ | 49% (won 100% of 33) | 50% (won 100% of 67) | 0% | 3% (won 50% of 4) |
| Entries 70¢ and up | 24% (won 100% of 16) | 7% (won 100% of 9) | 0% | 90% (won 99% of 141) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | keeptheblueflagflyinghigh | ndb1 | northdrawer |
|---|---|---|---|---|
| Counter-Strike: MOUZ vs G2 (BO3) - BLAST Rivals Group B opposite sides · consensus MOUZ | MOUZ $191K | G2 $984 | — | — |
| Brisbane 3: Alafia Ayeni vs Alex Bolt same side · consensus Alex Bolt | Alafia Ayeni $32K | Alafia Ayeni $44K | — | — |
| Counter-Strike: MOUZ vs G2 - Map 2 Winner same side · consensus G2 | G2 $11K | G2 $43 | — | — |