← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x68234mjhgfvj8612543ytjsa6187235v81283 | BreakTheBank | keeptheblueflagflyinghigh | primm | |
|---|---|---|---|---|
| Record (consensus markets) | 39% (18–28, n=46) | 56% (20–16, n=36) | 45% (196–244, n=440) | 53% (20–18, n=38) |
| Consensus PnL | -$4.4K | $822K | $6.7K | -$43K |
| Tracked as | was PM monthly #953 | PM monthly #1 | PM monthly #46 | PM monthly #72 |
| Sides with the consensus | 0% (0 of 2 open) | 33% (2 of 6 open) | 73% (11 of 15 open) | no open consensus position |
| Strongest topics | none with 10+ settled |
|
|
|
| Weakest topic | — | — | — | — |
| Settled positions, side won | 100% of 4 at avg 75¢, ROI +27% | 100% of 20 at avg 50¢, ROI +47% | 100% of 134 at avg 51¢, ROI +47% | 100% of 20 at avg 51¢, ROI +48% |
| Entries under 30¢ | 0% | 0% | 5% (won 100% of 7) | 5% (won 100% of 1) |
| Entries 30–50¢ | 0% | 60% (won 100% of 12) | 38% (won 100% of 51) | 35% (won 100% of 7) |
| Entries 50–70¢ | 25% (won 100% of 1) | 35% (won 100% of 7) | 50% (won 100% of 67) | 55% (won 100% of 11) |
| Entries 70¢ and up | 75% (won 100% of 3) | 5% (won 100% of 1) | 7% (won 100% of 9) | 5% (won 100% of 1) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0x68234mjhgfvj8612543ytjsa6187235v81283 | BreakTheBank | keeptheblueflagflyinghigh | primm |
|---|---|---|---|---|
| UFC 334: Josh Hokit vs. Ciryl Gane (Heavyweight, Main Card) opposite sides · consensus Ciryl Gane | Josh Hokit $72 | Ciryl Gane $320K | — | — |