← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0xf483653F527A9EE5730EAF28709C2856Ab5Fa89c-1765271749237 | sainttroplay | CORGII | BreakTheBank | |
|---|---|---|---|---|
| Record (consensus markets) | 51% (355–336, n=691) | 71% (10–4, n=14) | 62% (393–245, n=638) | 45% (526–640, n=1166) |
| Consensus PnL | -$7.7K | $4.4M | $4.5M | $10.6M |
| Tracked as | was PM monthly #645 | was PM monthly #11 | PM monthly #68 | PM monthly #1 |
| Sides with the consensus | 67% (10 of 15 open) | no open consensus position | 25% (1 of 4 open) | 74% (72 of 97 open) |
| Strongest topics |
| |||
| Weakest topic | — | — | — | — |
| Settled positions, side won | 88% of 388 at avg 53¢, ROI +33% | 100% of 10 at avg 49¢, ROI +52% | 98% of 399 at avg 46¢, ROI +55% | 98% of 539 at avg 53¢, ROI +41% |
| Entries under 30¢ | 4% (won 59% of 17) | 0% | 9% (won 92% of 36) | 10% (won 85% of 53) |
| Entries 30–50¢ | 29% (won 85% of 112) | 50% (won 100% of 5) | 56% (won 99% of 223) | 36% (won 98% of 192) |
| Entries 50–70¢ | 59% (won 90% of 228) | 50% (won 100% of 5) | 33% (won 100% of 133) | 35% (won 99% of 187) |
| Entries 70¢ and up | 8% (won 97% of 31) | 0% | 2% (won 100% of 7) | 20% (won 100% of 107) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0xf483653F527A9EE5730EAF28709C2856Ab5Fa89c-1765271749237 | sainttroplay | CORGII | BreakTheBank |
|---|---|---|---|---|
| Counter-Strike: Heroic vs B8 (BO3) - IEM Beijing Group A opposite sides · consensus Heroic | Heroic $5.0K | — | B8 $22K | — |
| Counter-Strike: Legacy vs TheMongolz (BO3) - IEM Beijing Group A same side · consensus TheMongolz | TheMongolz $1.6K | — | TheMongolz $2.2K | — |