← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| Anon455 | BreakTheBank | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | 00gringo00 | |
|---|---|---|---|---|
| Record (consensus markets) | 62% (1355–836, n=2191) | 45% (526–640, n=1166) | 56% (101–79, n=180) | 75% (6–2, n=8) |
| Consensus PnL | -$89K | $10.6M | $3.5M | $3.5M |
| Tracked as | was PM monthly #679 | PM monthly #1 | was PM monthly #373 | was PM monthly #19 |
| Sides with the consensus | 67% (31 of 46 open) | 73% (73 of 100 open) | no open consensus position | no open consensus position |
| Strongest topics | none with 10+ settled | |||
| Weakest topic | NBA −2 pts, n=276 | — | — | — |
| Settled positions, side won | 62% of 1710 at avg 57¢, ROI +7% | 98% of 539 at avg 53¢, ROI +41% | 94% of 111 at avg 58¢, ROI +42% | 86% of 7 at avg 59¢, ROI +25% |
| Entries under 30¢ | 18% (won 11% of 303) | 10% (won 85% of 53) | 7% (won 75% of 8) | 0% |
| Entries 30–50¢ | 18% (won 39% of 314) | 36% (won 98% of 192) | 26% (won 93% of 29) | 0% |
| Entries 50–70¢ | 27% (won 70% of 470) | 35% (won 99% of 187) | 42% (won 96% of 47) | 100% (won 86% of 7) |
| Entries 70¢ and up | 36% (won 92% of 623) | 20% (won 100% of 107) | 24% (won 96% of 27) | 0% |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 3 on opposite sides. Opposite sides first.
| Market | Anon455 | BreakTheBank | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | 00gringo00 |
|---|---|---|---|---|
| Spread: Chiefs (-1.5) opposite sides · consensus Chiefs | Broncos $1.1K | Chiefs $152K | — | — |
| Spread: Cowboys (-7.5) opposite sides · consensus Cardinals | Cowboys $1.9K | Cardinals $35K | — | — |
| Spread: Cowboys (-6.5) opposite sides · consensus Cowboys | Cowboys $3.6K | Cardinals $3.0K | — | — |