← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| Flaznorp | justbusiness1 | ndb1 | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 49% (89–91, n=180) | no settled market | no settled market | 46% (152–176, n=328) |
| Consensus PnL | $39K | — | — | -$51K |
| Tracked as | PM monthly #19 | was PM monthly #760 | PM monthly #156 | PM monthly #35 + pinned |
| Sides with the consensus | 66% (29 of 44 open) | no open consensus position | no open consensus position | 50% (3 of 6 open) |
| Strongest topics | none with 10+ settled | not computed yet |
|
|
| Weakest topic | Soccer −8 pts, n=40 | — | NFL −8 pts, n=71 | — |
| Settled positions, side won | 44% of 88 at avg 51¢, ROI −23% | — | 54% of 496 at avg 57¢, ROI +1% | 100% of 240 at avg 63¢, ROI +36% |
| Entries under 30¢ | 34% (won 10% of 30) | — | 19% (won 10% of 96) | 1% (won 100% of 3) |
| Entries 30–50¢ | 19% (won 29% of 17) | — | 21% (won 35% of 105) | 26% (won 100% of 62) |
| Entries 50–70¢ | 13% (won 55% of 11) | — | 27% (won 54% of 132) | 40% (won 100% of 95) |
| Entries 70¢ and up | 34% (won 83% of 30) | — | 33% (won 91% of 163) | 33% (won 100% of 80) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 2 on opposite sides. Opposite sides first.
| Market | Flaznorp | justbusiness1 | ndb1 | RN1 |
|---|---|---|---|---|
| Spread: Hawaii Rainbow Warriors (-6.5) opposite sides · consensus Portland Pilots | Portland Pilots $3.1K | — | — | Hawaii Rainbow Warriors $11 |
| Portland Pilots vs. Hawaii Rainbow Warriors: O/U 157.5 opposite sides · consensus Under | Under $78 | — | — | Over $44 |
| Matsuyama: Kasidit Samrej vs Yuta Shimizu same side · consensus Yuta Shimizu | Kasidit Samrej $3.3K | — | — | Kasidit Samrej $8.1K |
| Portland Pilots vs. Hawaii Rainbow Warriors same side · consensus Hawaii Rainbow Warriors | Hawaii Rainbow Warriors $4.2K | — | — | Hawaii Rainbow Warriors $619 |
| Matsuyama: Shintaro Imai vs Fajing Sun same side · consensus Fajing Sun | Fajing Sun $463 | — | — | Fajing Sun $2.0K |