← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| GGLPL | CORGII | 00gringo00 | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 52% (636–587, n=1223) | 62% (393–245, n=638) | 75% (6–2, n=8) | 48% (12823–13908, n=26731) |
| Consensus PnL | $1.0K | $4.5M | $3.5M | $13.4M |
| Tracked as | was PM monthly #895 | PM monthly #68 | was PM monthly #19 | PM monthly #24 + pinned |
| Sides with the consensus | 54% (14 of 26 open) | 25% (1 of 4 open) | no open consensus position | 52% (56 of 108 open) |
| Strongest topics | none with 10+ settled |
| ||
| Weakest topic | — | — | — | — |
| Settled positions, side won | 81% of 444 at avg 54¢, ROI +6% | 98% of 399 at avg 46¢, ROI +55% | 86% of 7 at avg 59¢, ROI +25% | 94% of 24664 at avg 58¢, ROI +35% |
| Entries under 30¢ | 12% (won 44% of 52) | 9% (won 92% of 36) | 0% | 10% (won 56% of 2534) |
| Entries 30–50¢ | 22% (won 74% of 97) | 56% (won 99% of 223) | 0% | 22% (won 94% of 5497) |
| Entries 50–70¢ | 48% (won 87% of 214) | 33% (won 100% of 133) | 100% (won 86% of 7) | 36% (won 99% of 8897) |
| Entries 70¢ and up | 18% (won 94% of 81) | 2% (won 100% of 7) | 0% | 31% (won 100% of 7736) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 0 on opposite sides. Opposite sides first.
| Market | GGLPL | CORGII | 00gringo00 | RN1 |
|---|---|---|---|---|
| Spread: Bengals (-13.5) same side · consensus Bengals | Titans $14 | — | — | Titans $14 |