← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| SpringlyFawl | joseph00677 | 0xBc43c8bfBC4d77c2FC9011adaD38Ba43b88996d3-1765231687816 | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 27% (1788–4918, n=6706) | 53% (10–9, n=19) | 61% (495–321, n=816) | 47% (13871–15347, n=29218) |
| Consensus PnL | $29K | $5.6M | -$352K | $14.8M |
| Tracked as | PM monthly #119 | PM monthly #2 | was PM monthly #51 | PM monthly #24 + pinned |
| Sides with the consensus | 71% (36 of 51 open) | no open consensus position | 72% (13 of 18 open) | 55% (26 of 47 open) |
| Strongest topics |
|
|
|
|
| Weakest topic | Economy −12 pts, n=119 | — | Soccer ±0 pts, n=115 | — |
| Settled positions, side won | 21% of 2264 at avg 25¢, ROI −2% | 59% of 17 at avg 57¢, ROI +31% | 60% of 822 at avg 48¢, ROI +5% | 94% of 24804 at avg 58¢, ROI +35% |
| Entries under 30¢ | 70% (won 2% of 1586) | 12% (won 0% of 2) | 15% (won 29% of 125) | 10% (won 57% of 2537) |
| Entries 30–50¢ | 6% (won 40% of 141) | 6% (won 0% of 1) | 34% (won 58% of 283) | 22% (won 94% of 5518) |
| Entries 50–70¢ | 10% (won 57% of 230) | 65% (won 73% of 11) | 43% (won 69% of 354) | 36% (won 99% of 8928) |
| Entries 70¢ and up | 14% (won 85% of 307) | 18% (won 67% of 3) | 7% (won 80% of 60) | 32% (won 100% of 7821) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 1 on opposite sides. Opposite sides first.
| Market | SpringlyFawl | joseph00677 | 0xBc43c8bfBC4d77c2FC9011adaD38Ba43b88996d3-1765231687816 | RN1 |
|---|---|---|---|---|
| Thunder vs. Cavaliers: O/U 227.5 opposite sides · consensus Over | — | — | Over $2.6K | Under $129 |