← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| babybells | denizz | robloxgamblemaster-2008-10-18 | SineNooneEI | |
|---|---|---|---|---|
| Record (consensus markets) | 79% (58–15, n=73) | no settled market | 63% (12–7, n=19) | 100% (1–0, n=1) |
| Consensus PnL | $4.8K | $0 | $251K | $111K |
| Tracked as | PM monthly #918 | PM monthly #141 | PM monthly #19 + pinned | PM monthly #124 |
| Sides with the consensus | 63% (5 of 8 open) | 100% (1 of 1 open) | 50% (7 of 14 open) | 50% (1 of 2 open) |
| Strongest topics | none with 10+ settled |
| none with 10+ settled | |
| Weakest topic | — | Politics −2 pts, n=16 | — | — |
| Settled positions, side won | 100% of 9 at avg 74¢, ROI +30% | 64% of 245 at avg 59¢, ROI +7% | 100% of 9 at avg 49¢, ROI +49% | 92% of 511 at avg 55¢, ROI +33% |
| Entries under 30¢ | 0% | 26% (won 6% of 63) | 11% (won 100% of 1) | 5% (won 83% of 23) |
| Entries 30–50¢ | 11% (won 100% of 1) | 12% (won 57% of 30) | 33% (won 100% of 3) | 36% (won 88% of 182) |
| Entries 50–70¢ | 11% (won 100% of 1) | 13% (won 66% of 32) | 44% (won 100% of 4) | 44% (won 93% of 224) |
| Entries 70¢ and up | 78% (won 100% of 7) | 49% (won 96% of 120) | 11% (won 100% of 1) | 16% (won 99% of 82) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 2 on opposite sides. Opposite sides first.
| Market | babybells | denizz | robloxgamblemaster-2008-10-18 | SineNooneEI |
|---|---|---|---|---|
| Heat vs. Jazz opposite sides · consensus Heat | Heat $392 | — | Jazz $22K | Jazz $13K |
| Magic vs. Kings opposite sides · consensus Magic | Magic $416 | — | Kings $3.4K | — |
| Clippers vs. Suns same side · consensus Suns | Suns $196 | — | Suns $111K | — |