← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
Add:RN1beachboy4CORGIIsainttroplay00gringo000x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241
| pauleta23 | BreakTheBank | |
|---|---|---|
| Record (consensus markets) | 65% (15644–8298, n=23942) | 45% (526–640, n=1166) |
| Consensus PnL | $243K | $10.6M |
| Tracked as | PM monthly #843 | PM monthly #1 |
| Sides with the consensus | 65% (20 of 31 open) | 71% (58 of 82 open) |
| Strongest topics |
| |
| Weakest topic | — | — |
| Settled positions, side won | 84% of 10552 at avg 61¢, ROI +25% | 98% of 539 at avg 53¢, ROI +41% |
| Entries under 30¢ | 12% (won 32% of 1299) | 10% (won 85% of 53) |
| Entries 30–50¢ | 19% (won 77% of 1979) | 36% (won 98% of 192) |
| Entries 50–70¢ | 29% (won 91% of 3086) | 35% (won 99% of 187) |
| Entries 70¢ and up | 40% (won 97% of 4188) | 20% (won 100% of 107) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 1 on opposite sides. Opposite sides first.
| Market | pauleta23 | BreakTheBank |
|---|---|---|
| Spread: Steelers (-3.5) opposite sides · consensus Browns | Steelers $10 | Browns $300K |