← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | 1000monkeys | ndb1 | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 58% (4521–3297, n=7818) | 57% (369–276, n=645) | 63% (990–573, n=1563) | 47% (14133–15621, n=29754) |
| Consensus PnL | $7.8M | $97K | $3.2M | $14.8M |
| Tracked as | PM monthly #67 | PM monthly #814 | PM monthly #106 | PM monthly #28 + pinned |
| Sides with the consensus | 65% (11 of 17 open) | 100% (1 of 1 open) | 74% (81 of 110 open) | 65% (33 of 51 open) |
| Strongest topics |
|
|
| |
| Weakest topic | NHL −1 pts, n=134 | — | NFL −9 pts, n=139 | — |
| Settled positions, side won | 59% of 7054 at avg 55¢, ROI +2% | 68% of 473 at avg 34¢, ROI +52% | 64% of 1288 at avg 64¢, ROI +4% | 94% of 25370 at avg 59¢, ROI +35% |
| Entries under 30¢ | 17% (won 11% of 1183) | 40% (won 35% of 188) | 13% (won 15% of 168) | 10% (won 57% of 2538) |
| Entries 30–50¢ | 24% (won 45% of 1724) | 38% (won 87% of 181) | 20% (won 39% of 256) | 22% (won 94% of 5565) |
| Entries 50–70¢ | 29% (won 66% of 2055) | 20% (won 95% of 94) | 24% (won 58% of 314) | 36% (won 99% of 9017) |
| Entries 70¢ and up | 30% (won 91% of 2092) | 2% (won 100% of 10) | 43% (won 93% of 550) | 33% (won 100% of 8250) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | 1000monkeys | ndb1 | RN1 |
|---|---|---|---|---|
| Will NEC win on 2026-11-05? opposite sides · consensus No | Yes $1.1K | — | — | No $4.3K |
| Will RSC Anderlecht win on 2026-11-05? same side · consensus Yes | No $22K | — | — | No $5.2K |
| Trabzonspor vs. SC Freiburg: O/U 2.5 same side · consensus Over | Over $2.0K | — | — | Over $3.0K |