← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BanfieldChris | HomeRunHazard | juice-fruit | |
|---|---|---|---|---|
| Record (consensus markets) | 47% (62–70, n=132) | 33% (1–2, n=3) | 55% (201–167, n=368) | 100% (1–0, n=1) |
| Consensus PnL | -$493K | -$9.4K | $227K | $152K |
| Tracked as | PM monthly #11 | was PM monthly #958 | PM monthly #8 | PM monthly #32 |
| Sides with the consensus | 33% (3 of 9 open) | no open consensus position | 67% (46 of 69 open) | no open consensus position |
| Strongest topics | none with 10+ settled |
| ||
| Weakest topic | — | — | — | — |
| Settled positions, side won | 97% of 67 at avg 60¢, ROI +35% | 100% of 2 at avg 49¢, ROI +50% | 100% of 97 at avg 54¢, ROI +46% | 100% of 48 at avg 59¢, ROI +40% |
| Entries under 30¢ | 1% (won 0% of 1) | 0% | 1% (won 100% of 1) | 2% (won 100% of 1) |
| Entries 30–50¢ | 25% (won 94% of 17) | 50% (won 100% of 1) | 32% (won 100% of 31) | 25% (won 100% of 12) |
| Entries 50–70¢ | 49% (won 100% of 33) | 50% (won 100% of 1) | 57% (won 100% of 55) | 44% (won 100% of 21) |
| Entries 70¢ and up | 24% (won 100% of 16) | 0% | 10% (won 100% of 10) | 29% (won 100% of 14) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 0 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BanfieldChris | HomeRunHazard | juice-fruit |
|---|---|---|---|---|
| Dartmouth Big Green vs. Albany Great Danes same side · consensus Dartmouth Big Green | Dartmouth Big Green $1.9K | — | Dartmouth Big Green $301 | — |
| Vikings vs. Packers same side · consensus Vikings | Vikings $93 | — | Vikings $1.9K | — |