← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | Bet1nthedark | googleplay | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 49% (67–71, n=138) | no settled market | 50% (5–5, n=10) | 66% (484–245, n=729) |
| Consensus PnL | -$415K | $1.2K | $430K | -$157K |
| Tracked as | PM monthly #11 | PM monthly #824 | PM monthly #17 | PM monthly #46 + pinned |
| Sides with the consensus | 64% (9 of 14 open) | 100% (3 of 3 open) | no open consensus position | 70% (16 of 23 open) |
| Strongest topics | none with 10+ settled | none with 10+ settled |
| |
| Weakest topic | — | — | — | — |
| Settled positions, side won | 97% of 72 at avg 60¢, ROI +36% | 100% of 1 at avg 94¢, ROI +4% | 100% of 5 at avg 51¢, ROI +49% | 100% of 206 at avg 68¢, ROI +33% |
| Entries under 30¢ | 3% (won 50% of 2) | 0% | 0% | 6% (won 100% of 12) |
| Entries 30–50¢ | 26% (won 95% of 19) | 0% | 20% (won 100% of 1) | 13% (won 100% of 26) |
| Entries 50–70¢ | 46% (won 100% of 33) | 0% | 80% (won 100% of 4) | 30% (won 100% of 62) |
| Entries 70¢ and up | 25% (won 100% of 18) | 100% (won 100% of 1) | 0% | 51% (won 100% of 106) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | Bet1nthedark | googleplay | RN1 |
|---|---|---|---|---|
| BNP Paribas Nordic Open: Alexander Shevchenko vs Casper Ruud opposite sides · consensus Casper Ruud | Casper Ruud $8 | — | — | Alexander Shevchenko $4.9K |
| Orleans: Zsombor Piros vs Clement Tabur same side · consensus Zsombor Piros | Zsombor Piros $19K | — | — | Zsombor Piros $64K |
| Sopo: Irene Burillo Escorihuela vs Julia Grabher same side · consensus Irene Burillo Escorihuela | Irene Burillo Escorihuela $10K | — | — | Irene Burillo Escorihuela $1.4K |
| Dartmouth Big Green vs. Albany Great Danes same side · consensus Dartmouth Big Green | Dartmouth Big Green $3.0K | — | — | Dartmouth Big Green $803 |