← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | Flaznorp | joseph00677 | Winning2... | |
|---|---|---|---|---|
| Record (consensus markets) | 57% (4474–3357, n=7831) | 53% (5928–5310, n=11238) | 53% (10–9, n=19) | 32% (878–1902, n=2780) |
| Consensus PnL | $8.9M | $3.3M | $5.6M | -$20K |
| Tracked as | PM monthly #133 | PM monthly #22 | PM monthly #3 | PM monthly #691 |
| Sides with the consensus | 57% (12 of 21 open) | 63% (170 of 270 open) | no open consensus position | no open consensus position |
| Strongest topics |
| |||
| Weakest topic | NHL −1 pts, n=134 | Other Sports −13 pts, n=22 | — | Mentions −31 pts, n=20 |
| Settled positions, side won | 59% of 7054 at avg 55¢, ROI +2% | 56% of 1482 at avg 54¢, ROI +28% | 59% of 17 at avg 57¢, ROI +31% | 31% of 3296 at avg 31¢, ROI −1% |
| Entries under 30¢ | 17% (won 11% of 1183) | 29% (won 11% of 423) | 12% (won 0% of 2) | 52% (won 19% of 1708) |
| Entries 30–50¢ | 24% (won 45% of 1724) | 16% (won 40% of 243) | 6% (won 0% of 1) | 39% (won 39% of 1283) |
| Entries 50–70¢ | 29% (won 66% of 2055) | 17% (won 62% of 255) | 65% (won 73% of 11) | 9% (won 61% of 282) |
| Entries 70¢ and up | 30% (won 91% of 2092) | 38% (won 94% of 561) | 18% (won 67% of 3) | 1% (won 87% of 23) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
5 on the same side, 3 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | Flaznorp | joseph00677 | Winning2... |
|---|---|---|---|---|
| Spread: Knicks (-16.5) opposite sides · consensus Knicks | Knicks $3.1K | Bulls $135 | — | — |
| Hornets vs. Nets opposite sides · consensus Nets | Nets $46 | Hornets $2.3K | — | — |
| Central Michigan vs. Eastern Michigan opposite sides · consensus Central Michigan | Central Michigan $486 | Eastern Michigan $343 | — | — |
| Spread: Thunder (-3.5) same side · consensus Thunder | Thunder $104K | Thunder $2.3K | — | — |
| Spread: Nuggets (-4.5) same side · consensus Raptors | Raptors $6.9K | Raptors $394 | — | — |
| Spread: Grizzlies (-5.5) same side · consensus Grizzlies | Pacers $4 | Pacers $4.2K | — | — |
| Pacers vs. Grizzlies same side · consensus Grizzlies | Pacers $2.3K | Pacers $153 | — | — |
| Pacers vs. Grizzlies: O/U 228.5 same side · consensus Over | Under $248 | Under $1.3K | — | — |