← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | RN1 | ryou999 | |
|---|---|---|---|
| Record (consensus markets) | 57% (4473–3354, n=7827) | 47% (13363–14875, n=28238) | 35% (12–22, n=34) |
| Consensus PnL | $8.9M | $14.8M | $50K |
| Tracked as | was PM monthly #344 | PM monthly #25 + pinned | PM monthly #679 |
| Sides with the consensus | 69% (11 of 16 open) | 67% (100 of 150 open) | no open consensus position |
| Strongest topics |
| none with 10+ settled | |
| Weakest topic | NHL −1 pts, n=134 | — | Esports −1 pts, n=18 |
| Settled positions, side won | 59% of 7054 at avg 55¢, ROI +2% | 94% of 25370 at avg 59¢, ROI +35% | 38% of 29 at avg 40¢, ROI +7% |
| Entries under 30¢ | 17% (won 11% of 1183) | 10% (won 57% of 2538) | 45% (won 8% of 13) |
| Entries 30–50¢ | 24% (won 45% of 1724) | 22% (won 94% of 5565) | 28% (won 50% of 8) |
| Entries 50–70¢ | 29% (won 66% of 2055) | 36% (won 99% of 9017) | 21% (won 67% of 6) |
| Entries 70¢ and up | 30% (won 91% of 2092) | 33% (won 100% of 8250) | 7% (won 100% of 2) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
4 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | RN1 | ryou999 |
|---|---|---|---|
| 76ers vs. Pistons: O/U 219.5 opposite sides · consensus Over | Over $357 | Under $32 | — |
| Rolex Paris Masters: Ignacio Buse vs Daniil Medvedev same side · consensus Daniil Medvedev | Daniil Medvedev $31K | Daniil Medvedev $36K | — |
| Rolex Paris Masters: Novak Djokovic vs Rinky Hijikata same side · consensus Novak Djokovic | Novak Djokovic $9.6K | Novak Djokovic $13K | — |
| Will Olympiakós SFP win on 2026-11-05? same side · consensus No | No $11K | No $808 | — |
| 76ers vs. Pistons: O/U 217.5 same side · consensus Over | Over $194 | Over $81 | — |