← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | god83743894 | ndb1 | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 57% (4516–3391, n=7907) | 30% (3208–7612, n=10820) | 66% (901–474, n=1375) | 47% (13863–15370, n=29233) |
| Consensus PnL | $7.8M | -$128K | $4.5M | $14.8M |
| Tracked as | PM monthly #69 | PM monthly #238 | PM monthly #100 | PM monthly #29 + pinned |
| Sides with the consensus | 70% (14 of 20 open) | 73% (271 of 370 open) | 72% (109 of 151 open) | 52% (14 of 27 open) |
| Strongest topics |
|
|
| |
| Weakest topic | NHL −1 pts, n=134 | Weather −7 pts, n=5548 | NFL −9 pts, n=139 | — |
| Settled positions, side won | 59% of 7054 at avg 55¢, ROI +2% | 28% of 8247 at avg 33¢, ROI −5% | 64% of 1288 at avg 64¢, ROI +4% | 94% of 25370 at avg 59¢, ROI +35% |
| Entries under 30¢ | 17% (won 11% of 1183) | 69% (won 1% of 5687) | 13% (won 15% of 168) | 10% (won 57% of 2538) |
| Entries 30–50¢ | 24% (won 45% of 1724) | 2% (won 40% of 158) | 20% (won 39% of 256) | 22% (won 94% of 5565) |
| Entries 50–70¢ | 29% (won 66% of 2055) | 3% (won 54% of 213) | 24% (won 58% of 314) | 36% (won 99% of 9017) |
| Entries 70¢ and up | 30% (won 91% of 2092) | 27% (won 96% of 2189) | 43% (won 93% of 550) | 33% (won 100% of 8250) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 0 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | god83743894 | ndb1 | RN1 |
|---|---|---|---|---|
| Rolex Paris Masters: Tommy Paul vs Quentin Halys same side · consensus Quentin Halys | Quentin Halys $13K | — | — | Quentin Halys $1.3K |
| Will Paris Saint-Germain finish first in UCL league phase? same side · consensus No | — | No $32 | No $24 | — |