← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | ndb1 | RN1 | Winning2... | |
|---|---|---|---|---|
| Record (consensus markets) | 57% (4473–3351, n=7824) | 65% (886–468, n=1354) | 47% (13362–14874, n=28236) | 32% (876–1899, n=2775) |
| Consensus PnL | $8.9M | $4.2M | $14.8M | -$20K |
| Tracked as | was PM monthly #344 | PM monthly #145 | PM monthly #24 + pinned | PM monthly #634 |
| Sides with the consensus | 57% (8 of 14 open) | 74% (34 of 46 open) | 65% (109 of 168 open) | no open consensus position |
| Strongest topics |
|
| ||
| Weakest topic | NHL −1 pts, n=134 | NFL −9 pts, n=139 | — | Mentions −31 pts, n=20 |
| Settled positions, side won | 59% of 7054 at avg 55¢, ROI +2% | 64% of 1288 at avg 64¢, ROI +4% | 94% of 25370 at avg 59¢, ROI +35% | 31% of 3333 at avg 31¢, ROI −1% |
| Entries under 30¢ | 17% (won 11% of 1183) | 13% (won 15% of 168) | 10% (won 57% of 2538) | 52% (won 19% of 1720) |
| Entries 30–50¢ | 24% (won 45% of 1724) | 20% (won 39% of 256) | 22% (won 94% of 5565) | 39% (won 39% of 1298) |
| Entries 50–70¢ | 29% (won 66% of 2055) | 24% (won 58% of 314) | 36% (won 99% of 9017) | 9% (won 61% of 292) |
| Entries 70¢ and up | 30% (won 91% of 2092) | 43% (won 93% of 550) | 33% (won 100% of 8250) | 1% (won 87% of 23) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 0 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | ndb1 | RN1 | Winning2... |
|---|---|---|---|---|
| Rolex Paris Masters: Tomas Etcheverry vs Alex de Minaur same side · consensus Tomas Etcheverry | Tomas Etcheverry $13K | — | Tomas Etcheverry $56K | — |
| Rolex Paris Masters: Alex Molcan vs Taylor Fritz same side · consensus Taylor Fritz | Alex Molcan $11K | — | Alex Molcan $1.1K | — |
| 76ers vs. Pistons: O/U 217.5 same side · consensus Over | Over $185 | — | Over $82 | — |