← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x53eCc53E7 | beachboy4 | BreakTheBank | joseph00677 | |
|---|---|---|---|---|
| Record (consensus markets) | 40% (317–471, n=788) | 67% (43–21, n=64) | 45% (547–663, n=1210) | 53% (10–9, n=19) |
| Consensus PnL | $17K | $6.1M | $11.0M | $5.6M |
| Tracked as | PM monthly #537 | was PM monthly #24 | PM monthly #1 | PM monthly #2 |
| Sides with the consensus | 67% (53 of 79 open) | 100% (1 of 1 open) | 69% (75 of 109 open) | no open consensus position |
| Strongest topics |
|
| ||
| Weakest topic | MLB −1 pts, n=65 | NBA −6 pts, n=93 | — | — |
| Settled positions, side won | 36% of 817 at avg 33¢, ROI −2% | 57% of 213 at avg 54¢, ROI +3% | 97% of 559 at avg 53¢, ROI +41% | 59% of 17 at avg 57¢, ROI +31% |
| Entries under 30¢ | 55% (won 7% of 448) | 3% (won 17% of 6) | 10% (won 79% of 58) | 12% (won 0% of 2) |
| Entries 30–50¢ | 13% (won 44% of 106) | 30% (won 57% of 63) | 36% (won 98% of 200) | 6% (won 0% of 1) |
| Entries 50–70¢ | 15% (won 63% of 121) | 54% (won 51% of 115) | 35% (won 99% of 194) | 65% (won 73% of 11) |
| Entries 70¢ and up | 17% (won 97% of 142) | 14% (won 86% of 29) | 19% (won 100% of 107) | 18% (won 67% of 3) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0x53eCc53E7 | beachboy4 | BreakTheBank | joseph00677 |
|---|---|---|---|---|
| Will Manchester City win the 2026-27 English Premier League (EPL) Championship? opposite sides · consensus No | Yes $1.9K | — | No $407K | — |
| Will Oklahoma City Thunder win the 2027 NBA Finals? same side · consensus Yes | Yes $970 | — | Yes $15K | — |
| Will the Baltimore Ravens win the 2027 NFL league championship? same side · consensus Yes | Yes $172 | — | Yes $33 | — |