← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x8Bb006d1bB8b1C5735DA79E81637e3dad6E3ca79-1768601841360 | BreakTheBank | 00gringo00 | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 62% (125–78, n=203) | 45% (537–650, n=1187) | 75% (6–2, n=8) | 48% (12930–14106, n=27036) |
| Consensus PnL | $67K | $10.6M | $3.5M | $13.4M |
| Tracked as | was PM monthly #795 | PM monthly #1 | was PM monthly #19 | PM monthly #24 + pinned |
| Sides with the consensus | 25% (1 of 4 open) | 85% (52 of 61 open) | no open consensus position | 64% (7 of 11 open) |
| Strongest topics | none with 10+ settled |
| ||
| Weakest topic | College Basketball −8 pts, n=18 | — | — | — |
| Settled positions, side won | 68% of 212 at avg 45¢, ROI +16% | 98% of 539 at avg 53¢, ROI +41% | 86% of 7 at avg 59¢, ROI +25% | 94% of 24664 at avg 58¢, ROI +35% |
| Entries under 30¢ | 19% (won 23% of 40) | 10% (won 85% of 53) | 0% | 10% (won 56% of 2534) |
| Entries 30–50¢ | 27% (won 70% of 57) | 36% (won 98% of 192) | 0% | 22% (won 94% of 5497) |
| Entries 50–70¢ | 50% (won 83% of 106) | 35% (won 99% of 187) | 100% (won 86% of 7) | 36% (won 99% of 8897) |
| Entries 70¢ and up | 4% (won 78% of 9) | 20% (won 100% of 107) | 0% | 31% (won 100% of 7736) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 2 on opposite sides. Opposite sides first.
| Market | 0x8Bb006d1bB8b1C5735DA79E81637e3dad6E3ca79-1768601841360 | BreakTheBank | 00gringo00 | RN1 |
|---|---|---|---|---|
| Spread: Commanders (-6.5) opposite sides · consensus Commanders | Eagles $4.6K | Commanders $188K | — | Commanders $3.8K |
| Eagles vs. Commanders opposite sides · consensus Commanders | Eagles $2.0K | Commanders $1.1M | — | — |