← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x9b129aD05Bc0a8df3C73DfCC66fE75252DaEC2D5-1778811687225 | ndb1 | primm | robloxgamblemaster-2008-10-18 | |
|---|---|---|---|---|
| Record (consensus markets) | 100% (36–0, n=36) | no settled market | 63% (19–11, n=30) | 61% (20–13, n=33) |
| Consensus PnL | -$106 | $2 | $22K | $230K |
| Tracked as | PM monthly #30 | PM monthly #153 | PM monthly #70 | PM monthly #21 + pinned |
| Sides with the consensus | 88% (269 of 305 open) | 100% (1 of 1 open) | no open consensus position | 60% (3 of 5 open) |
| Strongest topics |
|
|
| none with 10+ settled |
| Weakest topic | Geopolitics −3 pts, n=11 | NFL −8 pts, n=71 | — | — |
| Settled positions, side won | 64% of 575 at avg 62¢, ROI +7% | 54% of 496 at avg 57¢, ROI +1% | 100% of 11 at avg 49¢, ROI +48% | 100% of 9 at avg 49¢, ROI +49% |
| Entries under 30¢ | 33% (won 3% of 187) | 19% (won 10% of 96) | 9% (won 100% of 1) | 11% (won 100% of 1) |
| Entries 30–50¢ | 3% (won 20% of 20) | 21% (won 35% of 105) | 27% (won 100% of 3) | 33% (won 100% of 3) |
| Entries 50–70¢ | 5% (won 73% of 30) | 27% (won 54% of 132) | 64% (won 100% of 7) | 44% (won 100% of 4) |
| Entries 70¢ and up | 59% (won 99% of 338) | 33% (won 91% of 163) | 0% | 11% (won 100% of 1) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0x9b129aD05Bc0a8df3C73DfCC66fE75252DaEC2D5-1778811687225 | ndb1 | primm | robloxgamblemaster-2008-10-18 |
|---|---|---|---|---|
| Will Gen.G win Worlds 2026? opposite sides · consensus Yes | No $56 | — | — | Yes $23K |
| Will the Republicans win Minnesota in the 2028 Presidential Election? same side · consensus No | No $16 | No $230 | — | — |