← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0xe02066958cfd02ee1fc8a4cdb51b56a1ca50f39b | BreakTheBank | ndb1 | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 51% (240–234, n=474) | 41% (589–853, n=1442) | 64% (1101–632, n=1733) | 48% (19424–21150, n=40574) |
| Consensus PnL | -$60K | $8.4M | $4.6M | $14.9M |
| Tracked as | was PM monthly #850 | PM monthly #1 | PM monthly #109 | PM monthly #32 + pinned |
| Sides with the consensus | no open consensus position | 88% (29 of 33 open) | 73% (77 of 105 open) | 59% (19 of 32 open) |
| Strongest topics | none with 10+ settled |
|
| |
| Weakest topic | Soccer −1 pts, n=418 | — | NFL −8 pts, n=147 | — |
| Settled positions, side won | 51% of 419 at avg 52¢, ROI −4% | 97% of 593 at avg 53¢, ROI +40% | 64% of 1406 at avg 64¢, ROI +2% | 94% of 26124 at avg 59¢, ROI +35% |
| Entries under 30¢ | 8% (won 14% of 35) | 10% (won 82% of 60) | 13% (won 14% of 187) | 10% (won 57% of 2594) |
| Entries 30–50¢ | 33% (won 34% of 140) | 36% (won 98% of 212) | 19% (won 39% of 269) | 22% (won 94% of 5704) |
| Entries 50–70¢ | 44% (won 62% of 185) | 35% (won 100% of 205) | 23% (won 57% of 328) | 35% (won 99% of 9204) |
| Entries 70¢ and up | 14% (won 81% of 59) | 20% (won 100% of 116) | 44% (won 94% of 622) | 33% (won 100% of 8622) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 0 on opposite sides. Opposite sides first.
| Market | 0xe02066958cfd02ee1fc8a4cdb51b56a1ca50f39b | BreakTheBank | ndb1 | RN1 |
|---|---|---|---|---|
| Will Manchester City win the 2026-27 English Premier League (EPL) Championship? same side · consensus No | — | No $425K | No $350K | — |
| Will Arsenal win the 2026-27 English Premier League (EPL) Championship? same side · consensus Yes | — | Yes $306K | Yes $12K | — |