← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0xedrtgfBdecfrhyeerd | 00gringo00 | CORGII | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 50% (83–82, n=165) | 75% (6–2, n=8) | 61% (393–247, n=640) | 48% (12984–14343, n=27327) |
| Consensus PnL | $200K | $3.5M | $4.5M | $13.4M |
| Tracked as | PM monthly #627 | was PM monthly #19 | PM monthly #68 | PM monthly #24 + pinned |
| Sides with the consensus | 100% (1 of 1 open) | no open consensus position | 50% (1 of 2 open) | 100% (2 of 2 open) |
| Strongest topics | none with 10+ settled |
| ||
| Weakest topic | — | — | — | — |
| Settled positions, side won | 51% of 216 at avg 41¢, ROI +28% | 86% of 7 at avg 59¢, ROI +25% | 98% of 399 at avg 46¢, ROI +55% | 94% of 24804 at avg 58¢, ROI +35% |
| Entries under 30¢ | 31% (won 32% of 68) | 0% | 9% (won 92% of 36) | 10% (won 57% of 2537) |
| Entries 30–50¢ | 34% (won 53% of 74) | 0% | 56% (won 99% of 223) | 22% (won 94% of 5518) |
| Entries 50–70¢ | 31% (won 65% of 66) | 100% (won 86% of 7) | 33% (won 100% of 133) | 36% (won 99% of 8928) |
| Entries 70¢ and up | 4% (won 75% of 8) | 0% | 2% (won 100% of 7) | 32% (won 100% of 7821) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 0 on opposite sides. Opposite sides first.
| Market | 0xedrtgfBdecfrhyeerd | 00gringo00 | CORGII | RN1 |
|---|---|---|---|---|
| Counter-Strike: Legacy vs TheMongolz (BO3) - IEM Beijing Group A same side · consensus TheMongolz | TheMongolz $1.8K | — | TheMongolz $30K | — |