← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0xf483653F527A9EE5730EAF28709C2856Ab5Fa89c-1765271749237 | RN1 | CORGII | 00gringo00 | |
|---|---|---|---|---|
| Record (consensus markets) | 51% (357–340, n=697) | 48% (12851–13947, n=26798) | 62% (393–245, n=638) | 75% (6–2, n=8) |
| Consensus PnL | -$8.9K | $13.4M | $4.5M | $3.5M |
| Tracked as | was PM monthly #645 | PM monthly #24 + pinned | PM monthly #68 | was PM monthly #19 |
| Sides with the consensus | 60% (3 of 5 open) | 63% (5 of 8 open) | 33% (1 of 3 open) | no open consensus position |
| Strongest topics |
| none with 10+ settled | ||
| Weakest topic | — | — | — | — |
| Settled positions, side won | 88% of 388 at avg 53¢, ROI +33% | 94% of 24664 at avg 58¢, ROI +35% | 98% of 399 at avg 46¢, ROI +55% | 86% of 7 at avg 59¢, ROI +25% |
| Entries under 30¢ | 4% (won 59% of 17) | 10% (won 56% of 2534) | 9% (won 92% of 36) | 0% |
| Entries 30–50¢ | 29% (won 85% of 112) | 22% (won 94% of 5497) | 56% (won 99% of 223) | 0% |
| Entries 50–70¢ | 59% (won 90% of 228) | 36% (won 99% of 8897) | 33% (won 100% of 133) | 100% (won 86% of 7) |
| Entries 70¢ and up | 8% (won 97% of 31) | 31% (won 100% of 7736) | 2% (won 100% of 7) | 0% |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0xf483653F527A9EE5730EAF28709C2856Ab5Fa89c-1765271749237 | RN1 | CORGII | 00gringo00 |
|---|---|---|---|---|
| Counter-Strike: Heroic vs B8 (BO3) - IEM Beijing Group A opposite sides · consensus Heroic | Heroic $5.0K | — | B8 $20K | — |
| Counter-Strike: Legacy vs TheMongolz (BO3) - IEM Beijing Group A same side · consensus TheMongolz | TheMongolz $1.7K | — | TheMongolz $21K | — |