← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| BillBenter2026 | CORGII | 00gringo00 | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | |
|---|---|---|---|---|
| Record (consensus markets) | 65% (6153–3370, n=9523) | 62% (393–246, n=639) | 75% (6–2, n=8) | 56% (101–79, n=180) |
| Consensus PnL | $42K | $4.5M | $3.5M | $3.5M |
| Tracked as | was PM monthly #953 + pinned | PM monthly #68 | was PM monthly #19 | was PM monthly #373 |
| Sides with the consensus | 69% (9 of 13 open) | 33% (1 of 3 open) | no open consensus position | no open consensus position |
| Strongest topics |
| none with 10+ settled | ||
| Weakest topic | NBA ±0 pts, n=156 | — | — | — |
| Settled positions, side won | 87% of 4544 at avg 72¢, ROI +15% | 98% of 399 at avg 46¢, ROI +55% | 86% of 7 at avg 59¢, ROI +25% | 94% of 111 at avg 58¢, ROI +42% |
| Entries under 30¢ | 4% (won 23% of 204) | 9% (won 92% of 36) | 0% | 7% (won 75% of 8) |
| Entries 30–50¢ | 9% (won 45% of 399) | 56% (won 99% of 223) | 0% | 26% (won 93% of 29) |
| Entries 50–70¢ | 25% (won 84% of 1142) | 33% (won 100% of 133) | 100% (won 86% of 7) | 42% (won 96% of 47) |
| Entries 70¢ and up | 62% (won 99% of 2799) | 2% (won 100% of 7) | 0% | 24% (won 96% of 27) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 2 on opposite sides. Opposite sides first.
| Market | BillBenter2026 | CORGII | 00gringo00 | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 |
|---|---|---|---|---|
| Counter-Strike: Legacy vs TheMongolz (BO3) - IEM Beijing Group A opposite sides · consensus TheMongolz | Legacy $1.6K | TheMongolz $21K | — | — |
| Counter-Strike: Heroic vs B8 (BO3) - IEM Beijing Group A opposite sides · consensus Heroic | Heroic $342 | B8 $21K | — | — |