← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| HRTrading | CORGII | 00gringo00 | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 55% (3182–2646, n=5828) | 62% (393–246, n=639) | 75% (6–2, n=8) | 48% (12896–14023, n=26919) |
| Consensus PnL | $11K | $4.5M | $3.5M | $13.4M |
| Tracked as | was PM monthly #990 | PM monthly #68 | was PM monthly #19 | PM monthly #24 + pinned |
| Sides with the consensus | 63% (20 of 32 open) | 33% (1 of 3 open) | no open consensus position | 68% (13 of 19 open) |
| Strongest topics | none with 10+ settled |
| ||
| Weakest topic | — | — | — | — |
| Settled positions, side won | 100% of 378 at avg 66¢, ROI +35% | 98% of 399 at avg 46¢, ROI +55% | 86% of 7 at avg 59¢, ROI +25% | 94% of 24664 at avg 58¢, ROI +35% |
| Entries under 30¢ | 7% (won 100% of 28) | 9% (won 92% of 36) | 0% | 10% (won 56% of 2534) |
| Entries 30–50¢ | 20% (won 100% of 77) | 56% (won 99% of 223) | 0% | 22% (won 94% of 5497) |
| Entries 50–70¢ | 26% (won 99% of 97) | 33% (won 100% of 133) | 100% (won 86% of 7) | 36% (won 99% of 8897) |
| Entries 70¢ and up | 47% (won 100% of 176) | 2% (won 100% of 7) | 0% | 31% (won 100% of 7736) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 4 on opposite sides. Opposite sides first.
| Market | HRTrading | CORGII | 00gringo00 | RN1 |
|---|---|---|---|---|
| Counter-Strike: Legacy vs TheMongolz (BO3) - IEM Beijing Group A opposite sides · consensus TheMongolz | Legacy $23 | TheMongolz $21K | — | — |
| CF Cruz Azul vs. Club León FC: O/U 2.5 opposite sides · consensus Under | Under $5 | — | — | Over $164 |
| CF Cruz Azul vs. Club León FC: O/U 4.5 opposite sides · consensus Under | Over $14 | — | — | Under $51 |
| Will Club León FC win on 2026-11-01? opposite sides · consensus No | No $19 | — | — | Yes $1 |
| CF Cruz Azul vs. Club León FC: O/U 1.5 same side · consensus Under | Under $5 | — | — | Under $169 |
| Will CF Cruz Azul win on 2026-11-01? same side · consensus No | No $23 | — | — | No $146 |
| Senators vs. Ducks: O/U 8.5 same side · consensus Under | Under $2 | — | — | Under $99 |