← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
Add:BreakTheBankCORGIIsainttroplay00gringo000x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241primm
| Lilybaeum | RN1 | beachboy4 | |
|---|---|---|---|
| Record (consensus markets) | 57% (5630–4163, n=9793) | 48% (12823–13908, n=26731) | 68% (43–20, n=63) |
| Consensus PnL | $995K | $13.4M | $5.8M |
| Tracked as | PM monthly #251 | PM monthly #24 + pinned | was PM monthly #24 |
| Sides with the consensus | 11% (1 of 9 open) | 71% (15 of 21 open) | 100% (1 of 1 open) |
| Strongest topics |
| ||
| Weakest topic | — | — | NBA −6 pts, n=92 |
| Settled positions, side won | 100% of 6070 at avg 63¢, ROI +35% | 94% of 24664 at avg 58¢, ROI +35% | 57% of 212 at avg 54¢, ROI +3% |
| Entries under 30¢ | 7% (won 98% of 414) | 10% (won 56% of 2534) | 3% (won 17% of 6) |
| Entries 30–50¢ | 29% (won 100% of 1750) | 22% (won 94% of 5497) | 29% (won 56% of 62) |
| Entries 50–70¢ | 18% (won 100% of 1122) | 36% (won 99% of 8897) | 54% (won 51% of 115) |
| Entries 70¢ and up | 46% (won 100% of 2784) | 31% (won 100% of 7736) | 14% (won 86% of 29) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 2 on opposite sides. Opposite sides first.
| Market | Lilybaeum | RN1 | beachboy4 |
|---|---|---|---|
| Costa do Sauipe: Andre Souza vs Wilson Leite opposite sides · consensus Wilson Leite | Andre Souza $12 | Wilson Leite $12K | — |
| Charlottesville: Shunsuke Mitsui vs Geoffrey Blancaneaux opposite sides · consensus Shunsuke Mitsui | Geoffrey Blancaneaux $54 | Shunsuke Mitsui $5 | — |
| Guayaquil: Joaquin Aguilar vs Hugo Dellien same side · consensus Joaquin Aguilar | Joaquin Aguilar $417 | Joaquin Aguilar $3.8K | — |