← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| anon122 | BreakTheBank | Flaznorp | S-Works | |
|---|---|---|---|---|
| Record (consensus markets) | 46% (36–43, n=79) | 41% (589–853, n=1442) | 53% (7602–6859, n=14461) | 75% (2546–856, n=3402) |
| Consensus PnL | -$4.5K | $7.6M | $4.1M | $3.7M |
| Tracked as | was PM monthly #998 | PM monthly #3 | PM monthly #11 | PM monthly #73 |
| Sides with the consensus | 0% (0 of 1 open) | 89% (32 of 36 open) | 66% (135 of 204 open) | 67% (2 of 3 open) |
| Strongest topics |
| |||
| Weakest topic | — | — | Other Sports −28 pts, n=15 | Crypto −1 pts, n=46 |
| Settled positions, side won | 82% of 39 at avg 54¢, ROI +29% | 97% of 593 at avg 53¢, ROI +40% | 56% of 1398 at avg 54¢, ROI +28% | 75% of 2256 at avg 72¢, ROI +2% |
| Entries under 30¢ | 21% (won 50% of 8) | 10% (won 82% of 60) | 29% (won 11% of 403) | 6% (won 14% of 145) |
| Entries 30–50¢ | 26% (won 80% of 10) | 36% (won 98% of 212) | 16% (won 38% of 228) | 16% (won 48% of 367) |
| Entries 50–70¢ | 23% (won 89% of 9) | 35% (won 100% of 205) | 15% (won 62% of 214) | 23% (won 60% of 509) |
| Entries 70¢ and up | 31% (won 100% of 12) | 20% (won 100% of 116) | 40% (won 94% of 553) | 55% (won 96% of 1235) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 0 on opposite sides. Opposite sides first.
| Market | anon122 | BreakTheBank | Flaznorp | S-Works |
|---|---|---|---|---|
| Brisbane 3: Evan Zhu vs Thomas Fancutt same side · consensus Thomas Fancutt | Evan Zhu $477 | — | Evan Zhu $430 | — |