← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| button-clicker | sainttroplay | RN1 | BreakTheBank | |
|---|---|---|---|---|
| Record (consensus markets) | 60% (159–104, n=263) | 71% (10–4, n=14) | 47% (13849–15328, n=29177) | 45% (542–652, n=1194) |
| Consensus PnL | $19K | $4.4M | $13.4M | $10.6M |
| Tracked as | was PM monthly #895 | was PM monthly #11 | PM monthly #24 + pinned | PM monthly #1 |
| Sides with the consensus | 75% (3 of 4 open) | no open consensus position | 50% (2 of 4 open) | 89% (143 of 160 open) |
| Strongest topics |
|
|
| |
| Weakest topic | Entertainment −4 pts, n=10 | — | — | — |
| Settled positions, side won | 69% of 253 at avg 58¢, ROI +12% | 100% of 10 at avg 49¢, ROI +52% | 94% of 24804 at avg 58¢, ROI +35% | 97% of 552 at avg 53¢, ROI +41% |
| Entries under 30¢ | 6% (won 31% of 16) | 0% | 10% (won 57% of 2537) | 10% (won 82% of 56) |
| Entries 30–50¢ | 24% (won 53% of 60) | 50% (won 100% of 5) | 22% (won 94% of 5518) | 36% (won 98% of 198) |
| Entries 50–70¢ | 46% (won 68% of 117) | 50% (won 100% of 5) | 36% (won 99% of 8928) | 35% (won 99% of 191) |
| Entries 70¢ and up | 24% (won 97% of 60) | 0% | 32% (won 100% of 7821) | 19% (won 100% of 107) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 0 on opposite sides. Opposite sides first.
| Market | button-clicker | sainttroplay | RN1 | BreakTheBank |
|---|---|---|---|---|
| Will Brighton win the 2026-27 English Premier League (EPL) Championship? same side · consensus Yes | Yes $16K | — | — | Yes $13K |
| Will Brentford win the 2026-27 English Premier League (EPL) Championship? same side · consensus Yes | Yes $403 | — | — | Yes $273 |