← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| drainedandpoor | BreakTheBank | 0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188 | beachboy4 | |
|---|---|---|---|---|
| Record (consensus markets) | 48% (583–624, n=1207) | 45% (542–652, n=1194) | 46% (131–154, n=285) | 68% (43–20, n=63) |
| Consensus PnL | $793K | $11.0M | -$6.6M | $5.8M |
| Tracked as | PM monthly #44 | PM monthly #1 | was PM monthly #715 | was PM monthly #24 |
| Sides with the consensus | 100% (1 of 1 open) | 87% (143 of 164 open) | no open consensus position | 100% (1 of 1 open) |
| Strongest topics |
| |||
| Weakest topic | Soccer −8 pts, n=52 | — | College Basketball −12 pts, n=174 | NBA −6 pts, n=93 |
| Settled positions, side won | 50% of 1206 at avg 47¢, ROI +2% | 97% of 552 at avg 53¢, ROI +41% | 49% of 1341 at avg 50¢, ROI −2% | 57% of 213 at avg 54¢, ROI +3% |
| Entries under 30¢ | 12% (won 22% of 148) | 10% (won 82% of 56) | 0% (won 17% of 6) | 3% (won 17% of 6) |
| Entries 30–50¢ | 36% (won 46% of 432) | 36% (won 98% of 198) | 42% (won 46% of 565) | 30% (won 57% of 63) |
| Entries 50–70¢ | 48% (won 56% of 578) | 35% (won 99% of 191) | 57% (won 51% of 766) | 54% (won 51% of 115) |
| Entries 70¢ and up | 4% (won 90% of 48) | 19% (won 100% of 107) | 0% (won 100% of 4) | 14% (won 86% of 29) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 0 on opposite sides. Opposite sides first.
| Market | drainedandpoor | BreakTheBank | 0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188 | beachboy4 |
|---|---|---|---|---|
| Will Oklahoma City Thunder win the 2027 NBA Finals? same side · consensus Yes | Yes $10K | Yes $15K | — | — |