← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| ferrariChampions2026 | Fujimi888 | ndb1 | primm | |
|---|---|---|---|---|
| Record (consensus markets) | 44% (11396–14488, n=25884) | 48% (133–142, n=275) | 63% (1096–631, n=1727) | 50% (1248–1261, n=2509) |
| Consensus PnL | -$8.8M | $4.0K | $4.6M | $3.6M |
| Tracked as | was PM monthly #87 | was PM monthly #982 | PM monthly #108 | PM monthly #46 |
| Sides with the consensus | 70% (23 of 33 open) | no open consensus position | 73% (73 of 100 open) | 60% (3 of 5 open) |
| Strongest topics |
|
|
|
|
| Weakest topic | — | Other Sports −6 pts, n=120 | NFL −8 pts, n=147 | — |
| Settled positions, side won | 100% of 5556 at avg 60¢, ROI +8% | 48% of 252 at avg 49¢, ROI 0% | 64% of 1406 at avg 64¢, ROI +2% | 99% of 1027 at avg 50¢, ROI +51% |
| Entries under 30¢ | 4% (won 97% of 237) | 4% (won 20% of 10) | 13% (won 14% of 187) | 5% (won 94% of 51) |
| Entries 30–50¢ | 26% (won 100% of 1446) | 50% (won 48% of 127) | 19% (won 39% of 269) | 41% (won 99% of 421) |
| Entries 50–70¢ | 40% (won 100% of 2198) | 44% (won 50% of 111) | 23% (won 57% of 328) | 49% (won 99% of 508) |
| Entries 70¢ and up | 30% (won 100% of 1675) | 2% (won 100% of 4) | 44% (won 94% of 622) | 5% (won 100% of 47) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 1 on opposite sides. Opposite sides first.
| Market | ferrariChampions2026 | Fujimi888 | ndb1 | primm |
|---|---|---|---|---|
| Buccaneers vs. Bears: O/U 46.5 opposite sides · consensus Over | Under $802 | — | — | Over $16K |
| Spread: Bears (-6.5) same side · consensus Buccaneers | Bears $27K | — | — | Bears $5.8K |
| Spread: Bears (-13.5) same side · consensus Buccaneers | Buccaneers $18K | — | — | Buccaneers $5.6K |
| Buccaneers vs. Bears: O/U 48.5 same side · consensus Over | Over $3.7K | — | — | Over $9.0K |