← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| looppau | BreakTheBank | RN1 | sainttroplay | |
|---|---|---|---|---|
| Record (consensus markets) | 99% (10724–37, n=10761) | 45% (526–640, n=1166) | 48% (12823–13908, n=26731) | 71% (10–4, n=14) |
| Consensus PnL | $22K | $10.6M | $13.4M | $4.4M |
| Tracked as | PM monthly #799 | PM monthly #1 | PM monthly #24 + pinned | was PM monthly #11 |
| Sides with the consensus | 75% (9 of 12 open) | 73% (73 of 100 open) | 64% (21 of 33 open) | no open consensus position |
| Strongest topics | none with 10+ settled |
|
| |
| Weakest topic | Other Sports ±0 pts, n=483 | — | — | — |
| Settled positions, side won | 100% of 7520 at avg 100¢, ROI 0% | 98% of 539 at avg 53¢, ROI +41% | 94% of 24664 at avg 58¢, ROI +35% | 100% of 10 at avg 49¢, ROI +52% |
| Entries under 30¢ | 0% (won 43% of 7) | 10% (won 85% of 53) | 10% (won 56% of 2534) | 0% |
| Entries 30–50¢ | 0% (won 0% of 3) | 36% (won 98% of 192) | 22% (won 94% of 5497) | 50% (won 100% of 5) |
| Entries 50–70¢ | 0% (won 100% of 1) | 35% (won 99% of 187) | 36% (won 99% of 8897) | 50% (won 100% of 5) |
| Entries 70¢ and up | 100% (won 100% of 7509) | 20% (won 100% of 107) | 31% (won 100% of 7736) | 0% |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 1 on opposite sides. Opposite sides first.
| Market | looppau | BreakTheBank | RN1 | sainttroplay |
|---|---|---|---|---|
| Spread: Buccaneers (-10.5) opposite sides · consensus Falcons | Buccaneers $524 | — | Falcons $2.7K | — |
| Spread: Celtics (-6.5) same side · consensus Magic | — | Magic $51K | Magic $228 | — |
| Spread: Celtics (-8.5) same side · consensus Magic | — | Magic $13K | Magic $161 | — |
| Charlottesville: Jangjun Kim vs Ozan Baris same side · consensus Ozan Baris | Ozan Baris $174 | — | Ozan Baris $4.0K | — |