← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| thestingsnake | CORGII | 00gringo00 | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 74% (594–207, n=801) | 62% (395–247, n=642) | 75% (6–2, n=8) | 47% (13854–15338, n=29192) |
| Consensus PnL | $247K | $4.5M | $3.5M | $13.4M |
| Tracked as | PM monthly #185 | PM monthly #68 | was PM monthly #19 | PM monthly #24 + pinned |
| Sides with the consensus | 100% (3 of 3 open) | 100% (1 of 1 open) | no open consensus position | 100% (4 of 4 open) |
| Strongest topics |
| none with 10+ settled |
| |
| Weakest topic | — | — | — | — |
| Settled positions, side won | 100% of 1108 at avg 78¢, ROI +10% | 98% of 399 at avg 46¢, ROI +55% | 86% of 7 at avg 59¢, ROI +25% | 94% of 24804 at avg 58¢, ROI +35% |
| Entries under 30¢ | 2% (won 89% of 19) | 9% (won 92% of 36) | 0% | 10% (won 57% of 2537) |
| Entries 30–50¢ | 7% (won 100% of 78) | 56% (won 99% of 223) | 0% | 22% (won 94% of 5518) |
| Entries 50–70¢ | 17% (won 100% of 192) | 33% (won 100% of 133) | 100% (won 86% of 7) | 36% (won 99% of 8928) |
| Entries 70¢ and up | 74% (won 100% of 819) | 2% (won 100% of 7) | 0% | 32% (won 100% of 7821) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 0 on opposite sides. Opposite sides first.
| Market | thestingsnake | CORGII | 00gringo00 | RN1 |
|---|---|---|---|---|
| Prudential Hong Kong Tennis Open: Claire Liu vs Tatiana Prozorova same side · consensus Claire Liu | Claire Liu $2.5K | — | — | Claire Liu $55K |
| Prudential Hong Kong Tennis Open: Viktorija Golubic vs Katie Boulter same side · consensus Katie Boulter | Katie Boulter $412 | — | — | Katie Boulter $35K |
| Taipei: Daniel Michalski vs August Holmgren same side · consensus August Holmgren | August Holmgren $12 | — | — | August Holmgren $527 |