← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| vibing123 | BreakTheBank | CORGII | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | |
|---|---|---|---|---|
| Record (consensus markets) | 52% (1574–1456, n=3030) | 45% (542–652, n=1194) | 62% (395–247, n=642) | 56% (101–79, n=180) |
| Consensus PnL | $179K | $10.6M | $4.5M | $3.5M |
| Tracked as | PM monthly #231 | PM monthly #1 | PM monthly #68 | was PM monthly #373 |
| Sides with the consensus | 50% (4 of 8 open) | 91% (148 of 163 open) | 100% (1 of 1 open) | no open consensus position |
| Strongest topics | ||||
| Weakest topic | — | — | — | — |
| Settled positions, side won | 96% of 1600 at avg 55¢, ROI +41% | 97% of 552 at avg 53¢, ROI +41% | 98% of 399 at avg 46¢, ROI +55% | 94% of 111 at avg 58¢, ROI +42% |
| Entries under 30¢ | 4% (won 83% of 63) | 10% (won 82% of 56) | 9% (won 92% of 36) | 7% (won 75% of 8) |
| Entries 30–50¢ | 32% (won 94% of 517) | 36% (won 98% of 198) | 56% (won 99% of 223) | 26% (won 93% of 29) |
| Entries 50–70¢ | 48% (won 98% of 761) | 35% (won 99% of 191) | 33% (won 100% of 133) | 42% (won 96% of 47) |
| Entries 70¢ and up | 16% (won 99% of 259) | 19% (won 100% of 107) | 2% (won 100% of 7) | 24% (won 96% of 27) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 1 on opposite sides. Opposite sides first.
| Market | vibing123 | BreakTheBank | CORGII | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 |
|---|---|---|---|---|
| Counter-Strike: FURIA vs FaZe (BO3) - IEM Beijing Group A opposite sides · consensus FaZe | FURIA $8.5K | — | FaZe $2.5K | — |