← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 00gringo00 | austr | joseph00677 | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | no settled market | 88% (585–79, n=664) | 53% (10–9, n=19) | 47% (13362–14874, n=28236) |
| Consensus PnL | — | -$4.6K | $5.6M | $14.8M |
| Tracked as | — | was PM monthly #980 | PM monthly #1 | PM monthly #24 + pinned |
| Sides with the consensus | no open consensus position | 0% (0 of 1 open) | no open consensus position | 70% (126 of 181 open) |
| Strongest topics | not computed yet |
|
| |
| Weakest topic | — | — | — | — |
| Settled positions, side won | — | 95% of 487 at avg 79¢, ROI +7% | 59% of 17 at avg 57¢, ROI +31% | 94% of 25370 at avg 59¢, ROI +35% |
| Entries under 30¢ | — | 2% (won 40% of 10) | 12% (won 0% of 2) | 10% (won 57% of 2538) |
| Entries 30–50¢ | — | 6% (won 86% of 28) | 6% (won 0% of 1) | 22% (won 94% of 5565) |
| Entries 50–70¢ | — | 17% (won 88% of 85) | 65% (won 73% of 11) | 36% (won 99% of 9017) |
| Entries 70¢ and up | — | 75% (won 98% of 364) | 18% (won 67% of 3) | 33% (won 100% of 8250) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 00gringo00 | austr | joseph00677 | RN1 |
|---|---|---|---|---|
| Chennai Open: Robin Montgomery vs Jeline Vandromme opposite sides · consensus Jeline Vandromme | — | Robin Montgomery $28 | — | Jeline Vandromme $679 |