← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | 0xNuttawut | ndb1 | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 58% (4536–3325, n=7861) | 52% (1129–1062, n=2191) | 63% (993–578, n=1571) | 48% (14146–15606, n=29752) |
| Consensus PnL | $7.8M | -$63K | $4.8M | $14.8M |
| Tracked as | PM monthly #19 | PM monthly #831 | PM monthly #96 | PM monthly #30 + pinned |
| Sides with the consensus | 63% (15 of 24 open) | 100% (1 of 1 open) | 71% (52 of 73 open) | 51% (35 of 69 open) |
| Strongest topics |
|
| ||
| Weakest topic | NHL −1 pts, n=136 | Esports −3 pts, n=942 | NFL −9 pts, n=144 | — |
| Settled positions, side won | 59% of 7133 at avg 55¢, ROI +2% | 52% of 2352 at avg 52¢, ROI 0% | 64% of 1398 at avg 64¢, ROI +2% | 94% of 25975 at avg 59¢, ROI +35% |
| Entries under 30¢ | 17% (won 11% of 1182) | 0% (won 25% of 4) | 13% (won 15% of 186) | 10% (won 57% of 2593) |
| Entries 30–50¢ | 24% (won 45% of 1746) | 38% (won 47% of 889) | 19% (won 39% of 267) | 22% (won 94% of 5682) |
| Entries 50–70¢ | 29% (won 66% of 2085) | 58% (won 54% of 1370) | 23% (won 58% of 326) | 35% (won 99% of 9181) |
| Entries 70¢ and up | 30% (won 91% of 2120) | 4% (won 74% of 89) | 44% (won 94% of 619) | 33% (won 100% of 8519) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 2 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | 0xNuttawut | ndb1 | RN1 |
|---|---|---|---|---|
| Rolex Paris Masters: Taylor Fritz vs Carlos Alcaraz opposite sides · consensus Carlos Alcaraz | Carlos Alcaraz $138K | — | — | Taylor Fritz $1.4K |
| Bratislava 2: Dalibor Svrcina vs Zsombor Piros opposite sides · consensus Dalibor Svrcina | — | Dalibor Svrcina $2.1K | — | Zsombor Piros $774 |